Up to 60%
For fault detection
Keep internal side dry, prevent bacteria
Air force up to a long distance
2 Years (indoor and outdoor unit)
More resistant to corrosion
| Cooling (T1) | |
|---|---|
| Capacity , Btu | 12200 |
| Current , A | 4.8 |
| EER , W/W | 3.21 |
| Cooling (T3) | |
| Capacity , Btu | - |
| Current , A | - |
| EER , W/W | - |
| Heating | |
| Capacity , Btu | 12500 |
| Current , A | 4.4 |
| COP , W/W | 3.61 |
| Product Specification | |
| Max. Power Input , W | 1650 |
| Max. Current , A | 8 |
| Max. Air Flow Volume , m3/h | 620 |
| Refrigerant | |
| Type , | R410A |
| Charged , g | 510 |
| Liquid piping , mm | Dg4*0.5 |
| Gas piping , mm | Dg8*0.6 |
| Max. Discharge Pressure , Mpa | 4.15 |
| Max. Suction Pressure , Mpa | 1.15 |
| Power supply | |
| Voltage , V | 220-240 |
| Phase , Ph | 1 |
| Frequency , Hz | 50 |
| Indoor Unit | |
|---|---|
| Evaporator pipe Material , | Copper |
| Evaporator bend , | 3 |
| Evaporator row , | 2 |
| Evaporator pipe diameter , mm | 5 |
| Fan Motor , | YYK18-4B |
| Max. Noise , dB(A) | 34 |
| Outdoor Unit | |
| Compressor Brand , | GMCC |
| Compressor Type , | Rotary |
| Compressor Model , | ASM130 |
| Fan Motor , | YDK25-6B |
| Condenser Pipe Material , | Copper |
| Condenser Row , | 1 |
| Condenser Pipe Diameter , mm | 7 |
| Max. Noise , dB(A) | 42 |
| Length of Pipe kit , m | 3 |
| Product & Packaging Information | |
| Indoor Unit | |
| Product Dimension (WxHxD) , mm | 750x285x200 |
| Package Dimension (WxHxD) , mm | 820x347x277 |
| Net weight , Kg | 8 |
| Gross weight , Kg | 10 |
| Outdoor Unit | |
| Product Dimension (WxHxD) , mm | 660x500x265 |
| Package Dimension (WxHxD) , mm | 780x570x345 |
| Net weight , Kg | 25 |
| Gross weight , Kg | 28 |
| Shipping Information | |
| Container Loading (20GP/40GP/40HQ) , Sets | 126/262/292 |
| Indoor CBM , m3 | 0.079 |
| Outdoor CBM , m3 | 0.153 |
| TTL CBM , m3 | 0.232 |
2 Years (indoor and outdoor unit)
More resistant to corrosion
Up to 60%
For fault detection
Keep internal side dry, prevent bacteria
Air force up to a long distance
| Cooling (T1) | |
|---|---|
| Capacity , Btu | 18000 |
| Current , A | 8 |
| EER , W/W | 3 |
| Cooling (T3) | |
| Capacity , Btu | - |
| Current , A | - |
| EER , W/W | - |
| Heating | |
| Capacity , Btu | 18500 |
| Current , A | 7.5 |
| COP , W/W | 3.35 |
| Product Specification | |
| Max. Power Input , W | 3000 |
| Max. Current , A | 13 |
| Max. Air Flow Volume , m3/h | 970 |
| Refrigerant | |
| Type , | R410A |
| Charged , g | 900 |
| Liquid piping , mm | Dg4*0.5 |
| Gas piping , mm | Dg10*0.7 |
| Max. Discharge Pressure , Mpa | 4.15 |
| Max. Suction Pressure , Mpa | 1.15 |
| Power supply | |
| Voltage , V | 220-240 |
| Phase , Ph | 1 |
| Frequency , Hz | 50 |
| Indoor Unit | |
|---|---|
| Evaporator pipe Material , | Copper |
| Evaporator bend , | 3 |
| Evaporator row , | 2 |
| Evaporator pipe diameter , mm | 7 |
| Fan Motor , | YYK25-4D |
| Max. Noise , dB(A) | 36 |
| Outdoor Unit | |
| Compressor Brand , | GMCC |
| Compressor Type , | Rotary |
| Compressor Model , | ASF200 |
| Fan Motor , | YDK31-6A |
| Condenser Pipe Material , | Copper |
| Condenser Row , | 1 |
| Condenser Pipe Diameter , mm | 7.94 |
| Max. Noise , dB(A) | 45 |
| Length of Pipe kit , m | 3 |
| Product & Packaging Information | |
| Indoor Unit | |
| Product Dimension (WxHxD) , mm | 900x310x225 |
| Package Dimension (WxHxD) , mm | 970x382x302 |
| Net weight , Kg | 11 |
| Gross weight , Kg | 13 |
| Outdoor Unit | |
| Product Dimension (WxHxD) , mm | 800x545x315 |
| Package Dimension (WxHxD) , mm | 920x620x400 |
| Net weight , Kg | 34 |
| Gross weight , Kg | 37 |
| Shipping Information | |
| Container Loading (20GP/40GP/40HQ) , Sets | 82/172/200 |
| Indoor CBM , m3 | 0.112 |
| Outdoor CBM , m3 | 0.228 |
| TTL CBM , m3 | 0.340 |
Keep internal side dry, prevent bacteria
Air force up to a long distance
2 Years (indoor and outdoor unit)
More resistant to corrosion
Up to 60%
For fault detection
| Cooling (T1) | |
|---|---|
| Capacity , Btu | 24000 |
| Current , A | 8.7 |
| EER , W/W | 3.21 |
| Cooling (T3) | |
| Capacity , Btu | - |
| Current , A | - |
| EER , W/W | - |
| Heating | |
| Capacity , Btu | 24300 |
| Current , A | 7.5 |
| COP , W/W | 3.71 |
| Product Specification | |
| Max. Power Input , W | 2950 |
| Max. Current , A | 15.7 |
| Max. Air Flow Volume , m3/h | 1150 |
| Refrigerant | |
| Type , | R410A |
| Charged , g | 1380 |
| Liquid piping , mm | Dg4*0.5 |
| Gas piping , mm | Dg13*0.75 |
| Max. Discharge Pressure , Mpa | 4.15 |
| Max. Suction Pressure , Mpa | 1.15 |
| Power supply | |
| Voltage , V | 220-240 |
| Phase , Ph | 1 |
| Frequency , Hz | 50 |
| Indoor Unit | |
|---|---|
| Evaporator pipe Material , | Copper |
| Evaporator bend , | 3 |
| Evaporator row , | 2 |
| Evaporator pipe diameter , mm | 7 |
| Fan Motor , | D-310-50-10A |
| Max. Noise , dB(A) | 41 |
| Outdoor Unit | |
| Compressor Brand , | HIGHLY |
| Compressor Type , | Rotary |
| Compressor Model , | GSH239 |
| Fan Motor , | YDK69-6B |
| Condenser Pipe Material , | Copper |
| Condenser Row , | 2 |
| Condenser Pipe Diameter , mm | 7 |
| Max. Noise , dB(A) | 47 |
| Length of Pipe kit , m | 4 |
| Product & Packaging Information | |
| Indoor Unit | |
| Product Dimension (WxHxD) , mm | 1082x330x233 |
| Package Dimension (WxHxD) , mm | 1155x397x312 |
| Net weight , Kg | 13 |
| Gross weight , Kg | 16 |
| Outdoor Unit | |
| Product Dimension (WxHxD) , mm | 825x655x310 |
| Package Dimension (WxHxD) , mm | 945x725x435 |
| Net weight , Kg | 46 |
| Gross weight , Kg | 52 |
| Shipping Information | |
| Container Loading (20GP/40GP/40HQ) , Sets | 62/134/155 |
| Indoor CBM , m3 | 0.143 |
| Outdoor CBM , m3 | 0.298 |
| TTL CBM , m3 | 0.441 |
Keep internal side dry, prevent bacteria
Air force up to a long distance
2 Years (indoor and outdoor unit)
More resistant to corrosion
Up to 60%
For fault detection
| Cooling (T1) | |
|---|---|
| Capacity , Btu | 30000 |
| Current , A | 11 |
| EER , W/W | 2.9 |
| Cooling (T3) | |
| Capacity , Btu | - |
| Current , A | - |
| EER , W/W | - |
| Heating | |
| Capacity , Btu | 30000 |
| Current , A | 10.5 |
| COP , W/W | 3.1 |
| Product Specification | |
| Max. Power Input , W | 3500 |
| Max. Current , A | 17.5 |
| Max. Air Flow Volume , m3/h | 1300 |
| Refrigerant | |
| Type , | R410A |
| Charged , g | 1450 |
| Liquid piping , mm | Dg4*0.5 |
| Gas piping , mm | Dg13*0.75 |
| Max. Discharge Pressure , Mpa | 4.15 |
| Max. Suction Pressure , Mpa | 1.15 |
| Power supply | |
| Voltage , V | 220-240 |
| Phase , Ph | 1 |
| Frequency , Hz | 50 |
| Indoor Unit | |
|---|---|
| Evaporator pipe Material , | Copper |
| Evaporator bend , | 3 |
| Evaporator row , | 2 |
| Evaporator pipe diameter , mm | 7 |
| Fan Motor , | D-310-50-10A |
| Max. Noise , dB(A) | 41 |
| Outdoor Unit | |
| Compressor Brand , | HIGHLY |
| Compressor Type , | Rotary |
| Compressor Model , | ASH295 |
| Fan Motor , | CW75D |
| Condenser Pipe Material , | Copper |
| Condenser Row , | 2 |
| Condenser Pipe Diameter , mm | 7 |
| Max. Noise , dB(A) | 50 |
| Length of Pipe kit , m | 4 |
| Product & Packaging Information | |
| Indoor Unit | |
| Product Dimension (WxHxD) , mm | 1082x330x233 |
| Package Dimension (WxHxD) , mm | 1155x397x312 |
| Net weight , Kg | 13 |
| Gross weight , Kg | 17 |
| Outdoor Unit | |
| Product Dimension (WxHxD) , mm | 900x700x350 |
| Package Dimension (WxHxD) , mm | 1015x762x425 |
| Net weight , Kg | 50.5 |
| Gross weight , Kg | 56 |
| Shipping Information | |
| Container Loading (20GP/40GP/40HQ) , Sets | 62/130/143 |
| Indoor CBM , m3 | 0.143 |
| Outdoor CBM , m3 | 0.329 |
| TTL CBM , m3 | 0.472 |