Up to 60%
For fault detection
Keep internal side dry, prevent bacteria
Air force up to a long distance
5 Years (indoor and outdoor unit)
More resistant to corrosion
| Rated Capacity, Cooling | 12000 BTU |
|---|---|
| Rated Capacity, Heating | 12500 BTU |
| Rated Running Current, Cooling | 0.8-6.7 A |
| Rated Running Current, Heating | 1-5.8 A |
| Max. Input Power | 1600 W |
| Max. Input Current | 7.5 A |
| SEER Cooling | 8.5 W/W |
| SCOP Heating | 4.6 W/W |
| Power Supply Source | 220~240V-1-50Hz |
| Refrigerant | R410A |
| Refrigerant Charged | 1300 g |
| Max. Discharge Pressure | 4.15 Mpa |
| Max. Suction Pressure | 1.15 Mpa |
| Air Flow Volume | 950 m3/h |
| Indoor Unit Noise Power | 43 dB(A) |
| Outdoor Unit Noise Power | 52 dB(A) |
| Indoor Unit Weight (Net) | 12 Kg |
| Outdoor Unit Weight (Net) | 31 Kg |
| Indoor Evaporator Bend | 3 |
| Indoor Evaporator Row | 2 |
| Indoor Evaporator Pipe Diameter | 7*0.24 mm |
| Indoor Fan Motor | D-310-30-8 |
| Indoor Net Dimension | 970*315*235 mm |
|---|---|
| Indoor Packing Dimension | 1047*385*317 mm |
| Liquid Valve | Φ6.35 mm |
| Gas Valve | Φ9.52 mm |
| Outdoor Compressor Brand | GMCC |
| Outdoor Compressor Model | ASN108 |
| Outdoor Fan Motor | D-40-8 |
| Outdoor Condenser Pipe Diameter | 7*0.24 mm |
| Outdoor Condenser Row | 2 |
| Outdoor Net Dimension | 802*535*298 mm |
| Outdoor Packing Dimension | 920×400×620 mm |
| Container Loading 40HC | 190 Units |
5 Years (indoor and outdoor unit)
More resistant to corrosion
Up to 60%
For fault detection
Keep internal side dry, prevent bacteria
Air force up to a long distance
| Rated Capacity, Cooling | 18000 BTU |
|---|---|
| Rated Capacity, Heating | 18500 BTU |
| Rated Running Current, Cooling | 1.1-8.6 A |
| Rated Running Current, Heating | 1.2-7.8 A |
| Max. Input Power | 2650 W |
| Max. Input Current | 11 A |
| SEER Cooling | 8.5 W/W |
| SCOP Heating | 4.6 W/W |
| Power Supply Source | 220~240V-1-50Hz |
| Refrigerant | R410A |
| Refrigerant Charged | 1600 g |
| Max. Discharge Pressure | 4.15 Mpa |
| Max. Suction Pressure | 1.15 Mpa |
| Air Flow Volume | 1100 m3/h |
| Indoor Unit Noise Power | 44 dB(A) |
| Outdoor Unit Noise Power | 54 dB(A) |
| Indoor Unit Weight (Net) | 14 Kg |
| Outdoor Unit Weight (Net) | 47 Kg |
| Indoor Evaporator Bend | 3 |
| Indoor Evaporator Row | 2 |
| Indoor Evaporator Pipe Diameter | 7*0.24 mm |
| Indoor Fan Motor | D-310-50-8 |
| Indoor Net Dimension | 1100*330*235 mm |
|---|---|
| Indoor Packing Dimension | 1180*400*317 mm |
| Liquid Valve | Φ6.35 mm |
| Gas Valve | Φ12.70 mm |
| Outdoor Compressor Brand | Highly |
| Outdoor Compressor Model | ATD141 |
| Outdoor Fan Motor | D-69-8 |
| Outdoor Condenser Pipe Diameter | 7*0.24 mm |
| Outdoor Condenser Row | 2 |
| Outdoor Net Dimension | 900*343*681 mm |
| Outdoor Packing Dimension | 1020*430*770 mm |
| Container Loading 40HC | 140 Units |
Keep internal side dry, prevent bacteria
Air force up to a long distance
5 Years (indoor and outdoor unit)
More resistant to corrosion
Up to 60%
For fault detection
| Rated Capacity, Cooling | 24000 BTU |
|---|---|
| Rated Capacity, Heating | 24300 BTU |
| Rated Running Current, Cooling | 0.85-11.5 A |
| Rated Running Current, Heating | 1.25-10.5 A |
| Max. Input Power | 3200 W |
| Max. Input Current | 15 A |
| SEER Cooling | 8.5 W/W |
| SCOP Heating | 4.6 W/W |
| Power Supply Source | 220~240V-1-50Hz |
| Refrigerant | R410A |
| Refrigerant Charged | 1750 g |
| Max. Discharge Pressure | 4.15 Mpa |
| Max. Suction Pressure | 1.15 Mpa |
| Air Flow Volume | 1250 m3/h |
| Indoor unit Noise Power | 45 dB(A) |
| Outdoor Unit Noise Power | 56 dB(A) |
| Indoor Unit Weight (Net) | 15 Kg |
| Outdoor Unit Weight (Net) | 49 Kg |
| Indoor Evaporator Bend | 3 |
| Indoor Evaporator Row | 2 |
| Indoor Evaporator Pipe Diameter | 7*0.24 mm |
| Indoor Fan Motor | D-310-50-8 |
| Indoor Net Dimension | 1100*330*235 mm |
|---|---|
| Indoor Packing Dimension | 1180*400*317 mm |
| Liquid Valve | Φ6.35 mm |
| Gas Valve | Φ15.88 mm |
| Outdoor Compressor Brand | Highly |
| Outdoor Compressor Model | ATD186 |
| Outdoor Fan Motor | D-69-8 |
| Outdoor Condenser Pipe Diameter | 7*0.24 mm |
| Outdoor Condenser Row | 2 |
| Outdoor Net Dimension | 900*343*681 mm |
| Outdoor Packing Dimension | 1020*430*770 mm |
| Container Loading 40HC | 140 Units |