Air force up to a long distance
For fault detection
Low noise down to
Keep internal side dry, prevent bacteria
5 Years (indoor and outdoor unit)
More resistant to corrosion
| Rated Capacity, Cooling | 12000 BTU |
|---|---|
| Rated Capacity, Heating | 12500 BTU |
| Rated Running Current, Cooling | 6.1 A |
| Rated Running Current, Heating | 5.1 A |
| Max. Input Power | 1800 W |
| Max. Input Current | 9.6 A |
| SEER Cooling | 2.46 W/W |
| SCOP Heating | 3 W/W |
| Power Supply Source | 220-240V/50Hz |
| Refrigerant | R22 |
| Refrigerant Charged | 750 g |
| Max. Discharge Pressure | 2.8 Mpa |
| Max. Suction Pressure | 0.8 Mpa |
| Air Flow Volume | 560 m3/h |
| Indoor Unit Noise Power | 40 dB(A) |
| Outdoor Unit Noise Power | 53 dB(A) |
| Indoor Unit Weight (Net) | 10 Kg |
| Outdoor Unit Weight (Net) | 28 Kg |
| Indoor Evaporator Bend | 3 |
| Indoor Evaporator Row | 2 |
| Indoor Evaporator Pipe Diameter | 7*0.24 mm |
| Indoor Fan Motor | YYK18-4B |
| Indoor Net Dimension | 800*300*198 mm |
|---|---|
| Indoor Packing Dimension | 870*370*282 mm |
| Liquid Valve | Φ6.35*0.5 mm |
| Gas Valve | Φ12.7*0.7 mm |
| Outdoor Compressor Brand | GMCC |
| Outdoor Compressor Model | HSM200 |
| Outdoor Fan Motor | YDK25-6 |
| Outdoor Condenser Pipe Diameter | 7*0.24 mm |
| Outdoor Condenser Row | 1 |
| Outdoor Net Dimension | 720×540×260 mm |
| Outdoor Packing Dimension | 850×370×620 mm |
| Container Loading 40HC | 240 Units |
For fault detection
More resistant to corrosion
Low noise down to
5 Years (indoor and outdoor unit)
Air force up to a long distance
Keep internal side dry, prevent bacteria
| Rated Capacity, Cooling | 18000 BTU |
|---|---|
| Rated Capacity, Heating | 18400 BTU |
| Rated Running Current, Cooling | 8.1 A |
| Rated Running Current, Heating | 6.6 A |
| Max. Input Power | 2800 W |
| Max. Input Current | 15.6 A |
| SEER Cooling | 2.72 W/W |
| SCOP Heating | 3.13 W/W |
| Power Supply Source | 220-240V/50Hz |
| Refrigerant | R22 |
| Refrigerant Charged | 1180 g |
| Max. Discharge Pressure | 2.8 Mpa |
| Max. Suction Pressure | 0.8 Mpa |
| Air Flow Volume | 950 m3/h |
| Indoor Unit Noise Power | 42 dB(A) |
| Outdoor Unit Noise Power | 56 dB(A) |
| Indoor Unit Weight (Net) | 12 Kg |
| Outdoor Unit Weight (Net) | 38 Kg |
| Indoor Evaporator Bend | 3 |
| Indoor Evaporator Row | 2 |
| Indoor Evaporator Pipe Diameter | 7*0.24 mm |
| Indoor Fan Motor | YYK30-4 |
| Indoor Net Dimension | 970*315*235 mm |
|---|---|
| Indoor Packing Dimension | 1047*385*317 mm |
| Liquid Valve | Φ6.35*0.5 mm |
| Gas Valve | Φ12.7*0.7 mm |
| Outdoor Compressor Brand | HIGHLY |
| Outdoor Compressor Model | SHY33 |
| Outdoor Fan Motor | YDK31-6A |
| Outdoor Condenser Pipe Diameter | 9.52*0.27 mm |
| Outdoor Condenser Row | 1 |
| Outdoor Net Dimension | 802*535*298 mm |
| Outdoor Packing Dimension | 920×400×620 mm |
| Container Loading 40HC | 190 Units |
Low noise down to
5 Years (indoor and outdoor unit)
More resistant to corrosion
Air force up to a long distance
For fault detection
Keep internal side dry, prevent bacteria
| Rated Capacity, Cooling | 24000 BTU |
|---|---|
| Rated Capacity, Heating | 24100 BTU |
| Rated Running Current, Cooling | 10.3 A |
| Rated Running Current, Heating | 9.3 A |
| Max. Input Power | 3200 W |
| Max. Input Current | 17 A |
| SEER Cooling | 2.75 W/W |
| SCOP Heating | 3.05 W/W |
| Power Supply Source | 220-240V/50Hz |
| Refrigerant | R22 |
| Refrigerant Charged | 1600 g |
| Max. Discharge Pressure | 2.8 Mpa |
| Max. Suction Pressure | 0.8 Mpa |
| Air Flow Volume | 1250 m3/h |
| Indoor Unit Noise Power | 44 dB(A) |
| Outdoor Unit Noise Power | 57 dB(A) |
| Indoor Unit Weight (Net) | 16 Kg |
| Outdoor Unit Weight (Net) | 47 Kg |
| Indoor Evaporator Bend | 3 |
| Indoor Evaporator Row | 2 |
| Indoor Evaporator Pipe Diameter | 7*0.24 mm |
| Indoor Fan Motor | YYK50-4 |
| Indoor Net Dimension | 1100*330*235 mm |
|---|---|
| Indoor Packing Dimension | 1155*397*312 mm |
| Liquid Valve | Φ6.35*0.5 mm |
| Gas Valve | Φ15.88*0.75 mm |
| Outdoor Compressor Brand | GMCC |
| Outdoor Compressor Model | PH370 |
| Outdoor Fan Motor | YDK69-6A |
| Outdoor Condenser Pipe Diameter | 7*0.24 mm |
| Outdoor Condenser Row | 2 |
| Outdoor Net Dimension | 800×690×300 mm |
| Outdoor Packing Dimension | 935*415*760 mm |
| Container Loading 40HC | 158 Units |
More resistant to corrosion
Keep internal side dry, prevent bacteria
For fault detection
Low noise down to
Air force up to a long distance
5 Years (indoor and outdoor unit)
| Rated Capacity, Cooling | 30000 BTU |
|---|---|
| Rated Capacity, Heating | 30500 BTU |
| Rated Running Current, Cooling | 14.8 A |
| Rated Running Current, Heating | 13 A |
| Max. Input Power | 3600 W |
| Max. Input Current | 18.5 A |
| SEER Cooling | 2.74 W/W |
| SCOP Heating | 3.04 W/W |
| Power Supply Source | 220-240V/50Hz |
| Refrigerant | R22 |
| Refrigerant Charged | 2400 g |
| Max. Discharge Pressure | 2.8 Mpa |
| Max. Suction Pressure | 0.8 Mpa |
| Air Flow Volume | 1600 m3/h |
| Indoor Unit Noise Power | 46 dB(A) |
| Outdoor Unit Noise Power | 58 dB(A) |
| Indoor Unit Weight (Net) | 19 Kg |
| Outdoor Unit Weight (Net) | 56 Kg |
| Indoor Evaporator Bend | 3 |
| Indoor Evaporator Row | 2 |
| Indoor Evaporator Pipe Diameter | 7*0.24 mm |
| Indoor Fan Motor | D-310-50-8A |
| Indoor Net Dimension | 1250*360*253 mm |
|---|---|
| Indoor Packing Dimension | 1340*445*355 mm |
| Liquid Valve | Φ6.35*0.5 mm |
| Gas Valve | Φ15.88*0.75 mm |
| Outdoor Compressor Brand | GMCC |
| Outdoor Compressor Model | PH440 |
| Outdoor Fan Motor | YDK85-6B |
| Outdoor Condenser Pipe Diameter | 7*0.24 mm |
| Outdoor Condenser Row | 2 |
| Outdoor Net Dimension | 902×795×332 mm |
| Outdoor Packing Dimension | 1030×860×430 mm |
| Container Loading 40HC | 120 Units |